<ol id="i0dqs"></ol>
<label id="i0dqs"><rt id="i0dqs"></rt></label>
<mark id="i0dqs"><pre id="i0dqs"><sub id="i0dqs"></sub></pre></mark>

<sup id="i0dqs"><form id="i0dqs"></form></sup>

<menuitem id="i0dqs"></menuitem>
    <optgroup id="i0dqs"><mark id="i0dqs"><rp id="i0dqs"></rp></mark></optgroup>
      <del id="i0dqs"></del>

        佛山南海液壓機安全光柵、紅外線保護器裝置

        更新:2017/10/19 10:01:19      點擊:
        • 產品品牌   DAIDISIKE
        • 產品型號   DQ
        • 產品描述

          DQ外觀尺寸寬度50mm、高度35mm、長度看選型表。光柵的兩個光束間距有12mm、20mm、30mm、40mm。...

        產品介紹

        產品介紹Product introduction:

        DQL系列測量光幕使用同步掃描來識別被擋的通道。首先一個發射器通過發出光脈沖而對應的接收器同時來尋找該脈沖,當找到后即完成一個通道的掃描,接著轉向下一個通道,直到所有的掃描都完成。當一個周期掃描完成后,系統記錄哪些通道通光,哪些通道被遮擋,根據系統定義輸出一個信號,該信號可以是模擬量信號、開關量信號、也可以是RS485通訊信號。

        高精度的DQL系列測量光幕適用于高精度的檢測和測量。包括在線檢測、尺寸測量、輪廓檢測、精度糾偏、孔洞檢測、外形檢測、邊緣和中心定位,張力控制,零件計數、在線產品尺寸檢測和以上類似的檢測和測量。每套系統包括一對高分辨率的發射器和接收器、兩條電纜。

        Measurement using DQL series synchronous scanning to identify the blocked channel. First, a transmitter sends a light pulse corresponding to the receiver to look for the pulse at the same time. When it is found, it completes a scan of the channel, then turns to the next channel until all the scans have been completed. When a scan cycle is completed, the system records which channel through which light channel is blocked, the output signal according to the system definition, the signal can be analog signals and digital signals, can also be a RS485 communication signal.

        The detection and measurement of DQL series high precision measurement for high accuracy. Including online detection, measurement, contour detection, precision, deviation detection, contour detection, hole edge and center location, tension control, parts counting, online product size detection and similar detection and measurement. Each system consists of a pair of high resolution transmitters and receivers, and two cables.

        產品特點:

        1.    自檢功能完善:當安全光幕保護器出現故障時,確保不向所控制的電器發送錯誤信號;

        2.    抗干擾能力強: 系統對電磁信號,頻閃燈光,焊接弧光及周圍的光源具有良好的抗干擾能力;

        3.    安裝調試方便,配線簡單,外形美觀;

        4.    采用表面貼裝技術,防震性能優越;

        5.    按照歐洲標準設計,已通過CE認證;

        6.    應變時間短(≤20ms),安全可靠性高。

        Product features

        1.perfect self-test functions: when the safety protection device failure, ensure not to send the wrong signal to control appliances;

        2.strong anti-interference ability: the system has good anti-interference ability to electromagnetic signal, strobe light, welding arc and surrounding light source;

        3. convenient installation and debugging, simple wiring and beautiful appearance;

        4. surface mount technology, shockproof performance is superior;

        5.according to European standards design, has passed CE certification;

        6. short response time (less than 20ms), high safety and reliability

         產品規格表:

        DQL系列規格表 光軸間距 光束 有效保護高度mm(H) 光幕高度mm(J) 產品型號
        1.25mm(K) 64 78.75 134.37 DQL64/1.25-78.75
        96 118.75 174.37 DQL96/1.25-118.75
        128 158.75 214.37 DQL128/1.25-158.75
        160 198.75 254.37 DQL160/1.25-198.75
        192 238.75 294.37 DQL192/1.25-238.75
        224 278.75 334.37 DQL224/1.25-278.75
        256 318.75 374.37 DQL256/1.25-318.75
        288 358.75 414.37 DQL288/1.25-358.75
        320 398.75 454.37 DQL320/1.25-398.75
        352 438.75 494.37 DQL352/1.25-438.75
        384 478.75 534.37 DQL384/1.25-478.75
        416 518.75 574.37 DQL416/1.25-518.75
        448 558.75 614.37 DQL448/1.25-558.75
        480 598.75 654.37 DQL480/1.25-598.75
        2.5mm(K) 32 77.5 133.75 DQL32/2.5-77.5
        62 152.5 208.75 DQL62/2.5-152.5
        92 227.5 283.75 DQL92/2.5-227.5
        122 302.5 358.75 DQL122/2.5-302.5
        152 377.5 433.75 DQL152/2.5-377.5
        182 452.5 508.75 DQL182/2.5-452.5
        212 527.5 583.75 DQL212/2.5-527.5
        242 602.5 658.75 DQL242/2.5-602.5
        272 677.5 733.75 DQL272/2.5-677.5
        302 752.5 808.75 DQL302/2.5-752.5
        332 827.5 883.75 DQL332/2.5-827.5
        362 902.5 958.75 DQL362/2.5-902.5
        392 977.5 1033.75 DQL392/2.5-977.5
        422 1052.5 1108.75 DQL422/2.5-1052.5
        5mm(K) 16 75 132.5 DQL16/5-75
        24 115 172.5 DQL24/5-115
        32 155 212.5 DQL32/5-155
        40 195 252.5 DQL40/5-195
        48 235 292.5 DQL48/5-235
        56 275 332.5 DQL56/5-275
        64 315 372.5 DQL64/5-315
        72 355 412.5 DQL72/5-355
        80 395 452.5 DQL80/5-395
        88 435 492.5 DQL88/5-435
        96 475 532.5 DQL96/5-475
        104 515 572.5 DQL104/5-515
        112 555 612.5 DQL112/5-555
        120 595 652.5 DQL120/5-595
        10mm(K) 8 70 130 DQL8/10-70
        10 90 150 DQL10/10-90
        12 110 170 DQL12/10-110
        14 130 190 DQL14/10-130
        16 150 210 DQL16/10-150
        18 170 230 DQL18/10-170
        20 190 250 DQL20/10-190
        22 210 270 DQL22/10-210
        24 230 290 DQL24/10-230
        26 250 310 DQL26/10-250
        28 270 330 DQL28/10-270
        30 290 350 DQL30/10-290
        32 310 370 DQL32/10-310
        34 330 390 DQL34/10-330
        20mm(K) 4 60 125 DQL4/20-60
        6 100 165 DQL6/20-100
        8 140 205 DQL8/20-140
        10 180 245 DQL10/20-180
        12 220 285 DQL12/20-220
        14 260 325 DQL14/20-260
        16 300 365 DQL16/20-300
        18 340 405 DQL18/20-340
        20 380 445 DQL20/20-380
        22 420 485 DQL22/20-420
        24 460 525 DQL24/20-460
        26 500 565 DQL26/20-500
        28 540 605 DQL28/20-540
        30 580 645 DQL30/20-580
        32 620 685 DQL32/20-620
        40mm(K) 4 120 195 DQL4/40-120
        6 200 275 DQL6/40-200
        8 280 355 DQL8/140-280
        10 360 435 DQL10/40-360
        12 440 515 DQL12/40-440
        14 520 595 DQL14/40-520
        16 600 675 DQL16/40-600
        18 680 755 DQL18/40-680
        20 760 835 DQL20/40-760
        22 840 915 DQL22/40-840
        24 920 995 DQL24/40-920
        26 1000 1075 DQL26/40-1000
        28 1080 1155 DQL28/40-1080
        30 1160 1235 DQL30/40-1160
        32 1240 1315 DQL32/40-1240
        更多產品

        <ol id="i0dqs"></ol>
        <label id="i0dqs"><rt id="i0dqs"></rt></label>
        <mark id="i0dqs"><pre id="i0dqs"><sub id="i0dqs"></sub></pre></mark>

        <sup id="i0dqs"><form id="i0dqs"></form></sup>

        <menuitem id="i0dqs"></menuitem>
          <optgroup id="i0dqs"><mark id="i0dqs"><rp id="i0dqs"></rp></mark></optgroup>
            <del id="i0dqs"></del>
              亚洲美女偷拍a_A爱做片免费网站_可以直接看的黄色视频在线_免费看黄色一级视频